Country | Collection | Indexed Records | Digital Images | Comments |
Argentina | Argentina, Cemetery Records, 1882-2019 | 29,769 | 0 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 184,779 | 0 | Expanded collection |
Brazil | Brazil, Bahía, Catholic Church Records, 1598-2007 | 205,343 | 0 | Expanded collection |
Brazil | Brazil, Ceará, Catholic Church Records, 1725-1971 | 169,348 | 0 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 5,074 | 0 | Expanded collection |
Brazil | Brazil, Pará, Catholic Church Records, 1930-1976 | 29,960 | 0 | Expanded collection |
Brazil | Brazil, Paraíba, Catholic Church Records, 1731-2013 | 234,522 | 0 | Expanded collection |
Brazil | Brazil, Pernambuco, Catholic Church Records, 1762-2002 | 134,790 | 0 | Expanded collection |
Brazil | Brazil, Rio Grande do Norte, Catholic Church Records, 1788-1967 | 952,681 | 0 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 1,040 | 0 | Expanded collection |
Brazil | Brazil, São Paulo, Catholic Church Records, 1640-2012 | 388,975 | 0 | Expanded collection |
Brazil | Brazil, Sergipe, Catholic Church Records, 1785-1994 | 26,800 | 0 | Expanded collection |
Denmark | Denmark, Military Conscription Rolls, 1789-1792 | 2,249 | 0 | Expanded collection |
El Salvador | El Salvador Catholic Church Records, 1655-1977 | 516 | 0 | Expanded collection |
England | England, Herefordshire Bishop’s Transcripts, 1583-1898 | 4,023 | 0 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 90,228 | 0 | Expanded collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 7,607 | 0 | Expanded collection |
France | France, Calvados, Census, 1856 | 3,801 | 0 | New collection |
France | France, Hautes-Alpes, Census, 1856 | 14,507 | 0 | Expanded collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 181 | 0 | Expanded collection |
Guatemala | Guatemala, Catholic Church Records, 1581-1977 | 7,636 | 0 | Expanded collection |
Hungary | Hungary, Jewish Vital Records Index, 1800-1945 | 6,323 | 0 | Expanded collection |
India | India, Madras Diocese Protestant Church Records, 1743-1990 | 2,881 | 0 | Expanded collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 9,973 | 0 | Expanded collection |
Mexico | Mexico, Aguascalientes, Catholic Church Records, 1601-1962 | 30,902 | 0 | Expanded collection |
Mexico | Mexico, Campeche, Catholic Church Records, 1638-1944 | 28,065 | 0 | Expanded collection |
Mexico | Mexico, Chiapas, Catholic Church Records, 1557-1978 | 74,068 | 0 | Expanded collection |
Mexico | Mexico, Chihuahua, Catholic Church Records, 1632-1958 | 3,669 | 0 | Expanded collection |
Mexico | Mexico, Coahuila, Catholic Church Records, 1627-1978 | 30,261 | 0 | Expanded collection |
Mexico | Mexico, Colima, Catholic Church Records, 1707-1969 | 14,450 | 0 | Expanded collection |
Mexico | Mexico, Distrito Federal, Catholic Church Records, 1514-1970 | 131,518 | 0 | Expanded collection |
Mexico | Mexico, Durango, Catholic Church Records, 1604-1985 | 54,133 | 0 | Expanded collection |
Mexico | Mexico, Guanajuato, Catholic Church Records, 1519-1984 | 247,125 | 0 | Expanded collection |
Mexico | Mexico, Guerrero, Catholic Church Records, 1576-1979 | 88,214 | 0 | Expanded collection |
Mexico | Mexico, Jalisco, Catholic Church Records, 1590-1979 | 493,904 | 0 | Expanded collection |
Mexico | Mexico, México, Catholic Church Records, 1567-1970 | 162,308 | 0 | Expanded collection |
Mexico | Mexico, Michoacán, Catholic Church Records, 1555-1996 | 224,658 | 0 | Expanded collection |
Mexico | Mexico, Morelos, Catholic Church Records, 1598-1994 | 3,991 | 0 | Expanded collection |
Mexico | Mexico, Nuevo León, Catholic Church Records, 1667-1981 | 7,521 | 0 | Expanded collection |
Mexico | Mexico, Oaxaca, Catholic Church Records, 1559-1988 | 322,938 | 0 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 94,294 | 0 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 24,419 | 0 | Expanded collection |
Mexico | Mexico, San Luis Potosí, Catholic Church Records, 1586-1977 | 453,720 | 0 | Expanded collection |
Mexico | Mexico, Sinaloa, Catholic Church Records, 1671-1968 | 21,385 | 0 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 14,818 | 0 | Expanded collection |
Mexico | Mexico, Sonora, Catholic Church Records, 1657-1994 | 5,429 | 0 | Expanded collection |
Mexico | Mexico, Tabasco, Catholic Church Records, 1803-1970 | 7,495 | 0 | Expanded collection |
Mexico | Mexico, Tlaxcala, Catholic Church Records, 1576-1994 | 57,215 | 0 | Expanded collection |
Mexico | Mexico, Veracruz, Catholic Church Records, 1590-1978 | 58,044 | 0 | Expanded collection |
Mexico | Mexico, Yucatán, Catholic Church Records, 1543-1977 | 7,905 | 0 | Expanded collection |
Mexico | Mexico, Zacatecas, Catholic Church Records, 1605-1980 | 11,591 | 0 | Expanded collection |
Nicaragua | Nicaragua, Catholic Church Records, 1740-1960 | 1,249 | 0 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 13,692 | 0 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 7,366 | 0 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 388,559 | 0 | Expanded collection |
Peru | Peru, Diocese of Huaraz, Catholic Church Records, 1641-2016 | 7,492 | 0 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 23,860 | 0 | Expanded collection |
South Africa | South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | 6 | 0 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 5,003 | 0 | Expanded collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 16,041 | 0 | Expanded collection |
South Africa | South Africa, Reformed Church Records, 1856-1988 | 3,802 | 0 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 3,833 | 0 | Expanded collection |
Sweden | Sweden, Västerbotten Church Records, 1619-1896; index, 1688-1860 | 5,615 | 0 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1880 | 5,914 | 0 | Expanded collection |
United Kingdom | England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 879 | 0 | Expanded collection |
United States | Missouri, Phelps, Crawford, Dent, and Washington Counties, Obituaries, 1880-1990 | 69,802 | 0 | New collection |
United States | New Jersey, Death Index, 1901-1903; 1916-1929 | 1,637 | 0 | Expanded collection |
United States | Oklahoma, Garfield County, Obituaries, 1963-1986 | 66,878 | 0 | New collection |
United States | Virginia, County Marriage Records, 1771-1989 | 13,914 | 0 | Expanded collection |
United States | Virginia, Vital Records, 1715-1901 | 5,767 | 0 | Expanded collection |
United States | West Virginia, County Marriage Records, 1776-1971 | 233,529 | 0 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 4,165 | 0 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 33,821 | 0 | Expanded collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 1,546 | 0 | Expanded collection |
Hope you are having a blessed Christmas Eve
LikeLiked by 1 person
I am. How about you and your family?
LikeLiked by 1 person
We are doing well. Grateful and trying not to take things for granted
LikeLiked by 1 person
Merry Christmas.
LikeLiked by 1 person
Merry Christmas Paul!!
LikeLiked by 1 person